FK Krasnodar, FK Krasnodar, 50.7, 693.png
Kuban, 28800,
-----------------
Aleksandr Filtsov, TW90, 1000000, 5, 5851.jpg
Andreas Granqvist, AB85, 6500000, 23, 5153.jpg
Aleksandr Martynovich, AB87, 2000000, 22, 6016.jpg
Artur Jedrzejczyk, AB87, 2000000, 19, 9810.jpg
Nemanja Tubic, AB84, 1800000, 27, 6019.jpg
Dusan Andjelkovic, AB82, 1500000, 27, 6015.jpg
Ruslan Nakhushev, AB84, 1000000, 5, 22634.jpg
Sergey Petrov, DM91, 3000000, 5, 23246.jpg
Pavel Mamaev, MI88, 3700000, 5, 5890.jpg
Evgeni Shipitsin, MI85, 2500000, 5, 6028.jpg
Mauricio Pereyra, MI90, 1800000, 58, 33851.jpg
Marcio Abreu, MI80, 1000000, 7, 6029.jpg
Joaozinho, MI88, 7000000, 59, 6026.jpg
Isael, OM88, 900000, 59, 23128.jpg
Ari, ST85, 5000000, 59, 5978.jpg
Marcos Pinheiro Pizzelli, ST84, 3000000, 49, 6003.jpg
Wanderson, ST86, 5000000, 59, 12325.jpg
Gerard Gohou, ST88, 2000000, 56, 33195.jpg
